Fees and charges
This page provides details of the most common extra booking and service charges WOW air guests may incur.
Further information can be found on our Frequently Asked Questions page.
| Charge | Description | Online price | At check-in | At the gate | ||||
| Changes to booking or flight | ||||||||
| Booking fee | Per booking | €6 / £5 / 41 DKK | ||||||
| Transaction fee | Of total amount | 1.8% | ||||||
| Service charge (1) | Per guest, per flight leg | €17 / £15 / 141 DKK | ||||||
| Date change(2) | Per guest, per flight leg | €41 / £39 / 364 DKK | ||||||
| Name change | Per guest, per flight leg | €41 / £ 39 / 364 DKK | ||||||
| Extra services | ||||||||
| Cancellation insurance | Per guest, per flight leg | €9 / £7 / 68 DKK | ||||||
| Pre-book seat | Per guest, per flight leg | €6 / £5 / 45 DKK | ||||||
| Pre-book seat with extra legroom | Per guest, per flight leg | €18 / £15 / 136 DKK | €18 / £15 / 136 DKK | |||||
| Keep middle seat empty | Per guest, per flight leg | €25 / £22 / 181 DKK | ||||||
| Chaperone for unaccompanied child(5) | Per guest, per flight leg | €35 / £29 / 268 DKK | ||||||
| Hand luggage | ||||||||
| Hand luggage | 1 piece per guest. Size: 56 x 45 x 25cm, max. 8 kg. | Incl. | Incl. | Incl. | ||||
| Hand luggage | Over permitted size: see check-in luggage. | |||||||
| Check-in luggage (hold luggage) | ||||||||
| First bag max. 20kg(4) | Per guest, per flight leg | €18 / £15 / 136 DKK | €26 / £22 / 204 DKK | €35 / £29 / 268 DKK | ||||
| 2nd bag max. 20kg(4) | Per guest, per flight leg | €29 / £24 / 223 DKK | €45 / £37 / 345 DKK | €59 / £49 / 454 DKK | ||||
| 3rd bag max. 20kg(4) | Per guest, per flight leg | €58 / £48 / 450 DKK | €90 / £75 / 698 DKK | €119 / £98 / 917 DKK | ||||
| 4th bag max. 20kg(4) | Per guest, per flight leg | €58 / £48 / 450 DKK | €90 / £75 / 698 DKK | €119 / £98 / 917 DKK | ||||
| 5th bag max. 20kg(4) | Per guest, per flight leg | €58 / £48 / 450 DKK | €90 / £75 / 698 DKK | €119 / £98 / 917 DKK | ||||
| Overweight charge (3) | Per kilo - max. 12 kg extra per bag | €8 / £7 / 64 DKK | €8 / £7 / 64 DKK | |||||
| Specialist / sporting equipment | ||||||||
| Skis | 1 pair of skis, poles and skiing boots, or snowboard and boots per flight leg. | €25 / £22 / 181 DKK | €25 / £22 / 181 DKK | |||||
| Golf set | Max. 15 kg - per flight leg | €25 / £22 / 181 DKK | €25 / £22 / 181 DKK | |||||
| Bicycle | Max. 18 kg - per flight leg | €25 / £22 / 181 DKK | €25 / £22 / 181 DKK | |||||
| Hunting/sports gun | Incl. max. 5 kg ammunition - per flight leg | €25 / £22 / 181 DKK | €25 / £22 / 181 DKK | |||||
| Musical instrument | In the luggage hold, per flight leg | €25 / £22 / 181 DKK | €25 / £22 / 181 DKK | |||||
| Transport of pets(6) | Per kg | €10 / £10 / 68 DKK | €10 / £10 / 68 DKK | |||||
Prices shown are subject to error and change. Last updated: 17.01.2013
(1) €6 / £5 / 41 DKK booking fee is added if booked through WOW air customer call centre.
(2) Difference in fares also payable if new flight costs more.
(3) Fee applicable if bag weighs over 20 kg. Maximum bag weight is 32 kg.
(4) Total bag size (length+height+width) must not exceed 158 cm. 20 kg maximum.
(5) The service charge for a child travelling unaccompanied is €35 / £29 / 268 DKK for each individual flight. If two or more children (siblings) are travelling together without a parent or guardian only one charge of €35 / £29 / 268 DKK will be applied per leg of the journey. The sibling discount is only bookable through the WOW air service centre. Please note that a €17 / £15 / 141 DKK service charge is payable when buying tickets through the WOW air call centre.
(6) Further information on the transportation of pets can be found on the Frequently Asked Questions (FAQ) page.
